| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 08:45 | 12:46 | |
| Actual departure time | Actual arrival time | |
09:17 |
--:-- |
Flight details have been updated a long time ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 01 february | 08:45 | 13:00 | - | - |
| Thu. 31 january | 08:45 | 11:44 | - | - |
| Thu. 30 january | 08:45 | 12:46 | 09:17 | On the way / Scheduled |
| Thu. 29 january | 08:45 | 13:01 | 09:25 | 13:38+0 h. 44 min. |
| Thu. 28 january | 08:45 | 12:45 | 10:26+1 h. 10 min. | 14:24+1 h. 35 min. |
| Thu. 27 january | 08:45 | 12:46 | 09:18 | 13:17 |
| Thu. 26 january | 08:45 | 12:45 | 09:18 | 13:19+0 h. 33 min. |
| Thu. 25 january | 08:45 | 12:45 | 09:21 | 13:19+0 h. 45 min. |
| Thu. 24 january | 08:45 | 12:44 | 09:30 | 13:14 |
| Thu. 23 january | 08:45 | 12:46 | 09:24 | 13:24 |
| Thu. 22 january | 08:45 | 12:40 | 09:42 | 13:32+0 h. 37 min. |
| Thu. 21 january | 08:45 | 12:48 | 09:36 | 13:37+0 h. 43 min. |
| Thu. 20 january | 08:45 | 13:17 | 09:13 | 13:45+0 h. 51 min. |
| Thu. 19 january | 08:45 | 13:04 | 09:56+0 h. 51 min. | 14:07+1 h. 13 min. |
| Thu. 03 september | 09:20 | 13:50 | - | - |


+25 C
762 mm Hg.
31%
+4.9 C
760 mm Hg.
100%