| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 10:05 | 14:30 |
Flight details have been updated 7 years ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 17 january | 09:55 | 14:00 | - | - |
| Sun. 13 january | 17:40 | 21:55 | 17:35 | 21:30 |
| Thu. 10 january | 09:45 | 13:50 | 10:29+0 h. 44 min. | 14:30 |
| Thu. 06 january | 17:40 | 21:55 | 17:33 | 21:32 |
| Thu. 03 january | 21:10 | 01:15 | 22:38+1 h. 38 min. | 02:35+1 h. 10 min. |
| Thu. 30 december | 17:40 | 21:55 | 18:17+0 h. 37 min. | 22:17 |
| Thu. 04 october | 07:55 | 12:03 | 08:05 | 11:58 |
| Thu. 27 september | 07:55 | 12:24 | 09:02+1 h. 6 min. | 12:54+0 h. 39 min. |
| Sat. 20 september | 07:55 | 11:55 | 08:14 | 12:09 |
| Thu. 06 september | 07:55 | 11:55 | - | - |
| Thu. 30 august | 07:55 | 12:03 | 08:28+0 h. 33 min. | 12:28 |
| Thu. 23 august | 07:55 | 12:03 | 08:37+0 h. 42 min. | 12:31 |


+5.1 C
752 mm Hg.
86%
-1 C
764 mm Hg.
46%