| Usual departure time | Usual arrival time | |
|---|---|---|
| 23:05 | 00:04 |
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | AA7478 | 08:15 | 09:05 | DeHavilland Dash 8 Q400 |
![]() | KE3097 | 17:15 | 18:18 | Embraer 175 |
![]() | AS761 | 10:40 | 11:30 | Boeing 737-800 |
![]() | FI7635 | 20:00 | 20:48 | DeHavilland Dash 8 Q400 |
![]() | AF2983 | 15:20 | 16:23 | Embraer 175 |
![]() | WS7194 | 15:20 | 16:23 | Embraer 175 |
![]() | WS7195 | 20:53 | 21:54 | Embraer 175 |
![]() | WS7191 | 22:56 | 23:50 | Boeing 737-800 |
![]() | AS2251 | 19:55 | 20:45 | DeHavilland Dash 8 Q400 |
![]() | DL2963 | 22:56 | 23:50 | Boeing 737-800 |
![]() | EK3064 | 16:40 | 17:28 | DeHavilland DHC-8 |
![]() | AF3084 | 20:53 | 21:54 | Embraer 175 |
![]() | AS2408 | 15:15 | 16:05 | DeHavilland Dash 8 Q400 |
![]() | AS763 | 12:50 | 13:48 | Airbus А320 |
![]() | AS2458 | 15:15 | 16:05 | DeHavilland Dash 8 Q400 |

+13.2 C
764 mm Hg.
88%
+14.6 C
763 mm Hg.
79%