| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 21:05 | 22:20 |
Flight details have been updated a long time ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 06 august | 21:20 | 22:15 | - | - |
| Thu. 05 august | 21:20 | 22:15 | - | - |
| Thu. 04 august | 21:20 | 22:25 | - | - |
| Thu. 03 august | 21:20 | 22:12 | 21:21 | 22:09 |
| Thu. 02 august | 21:20 | 22:33 | 21:27 | 22:19 |
| Thu. 01 august | 21:20 | 22:18 | 21:32 | 22:21 |
| Thu. 31 july | 21:20 | 22:18 | 21:26 | 22:19 |
| Thu. 30 july | 21:20 | 22:32 | 21:24 | 22:20 |
| Thu. 29 july | 21:20 | 22:13 | 21:31 | 22:19 |
| Thu. 28 july | 21:20 | 22:14 | 22:53+1 h. 27 min. | 23:42+1 h. 17 min. |
| Thu. 27 july | 21:20 | 22:15 | 22:35+1 h. 13 min. | 23:25+1 h. 3 min. |
| Thu. 26 july | 21:20 | 22:16 | 22:03+0 h. 41 min. | 22:56+0 h. 33 min. |
| Thu. 25 july | 21:20 | 22:15 | 21:31 | 22:22 |
| Thu. 24 july | 21:20 | 22:18 | 21:33 | 22:25 |
| Thu. 30 may | 21:20 | 22:15 | - | - |


+8.2 C
758 mm Hg.
93%
+9.3 C
766 mm Hg.
76%