| Usual departure time | Usual arrival time | |
|---|---|---|
| 14:30 | 17:07 |
Scheduled departure is 14:30 and arrival 17:07, local time at each airport. Operating days: Sat.
On average 2 h 37 min. The airports are 1207 km / 651 miles apart.
The flight is operated by the family's aircraft Boeing (Douglas) MD-90.
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | AF5737 | 12:09 | 14:38 | Boeing 737-800 |
![]() | KL6697 | 06:00 | 08:35 | Boeing 737-800 |
![]() | VS2266 | 17:59 | 20:29 | Boeing 737-800 |
![]() | VS2267 | 06:32 | 08:55 | Boeing 717-200 |
![]() | AF8969 | 17:59 | 20:29 | Boeing 737-800 |
![]() | KE3571 | 06:32 | 08:55 | Boeing 717-200 |
![]() | AM4327 | 12:09 | 14:38 | Boeing 737-800 |
![]() | KL6233 | 12:09 | 14:38 | Boeing 737-800 |
![]() | KL5931 | 13:34 | 15:50 | Boeing 717-200 |
![]() | VS2059 | 13:34 | 15:50 | Boeing 717-200 |
![]() | KE3570 | 06:10 | 08:45 | Boeing 717-200 |
![]() | DL1259 | 06:10 | 08:45 | Boeing 717-200 |
![]() | KL5773 | 06:10 | 08:45 | Boeing 717-200 |
![]() | AM3566 | 08:30 | 11:05 | Boeing 717-200 |
+15.7 C
763 mm Hg.
44%
+22.1 C
764 mm Hg.
87%