| Usual departure time | Usual arrival time | |
|---|---|---|
| 13:40 | 14:13 |
Scheduled departure is 13:40 and arrival 14:13, local time at each airport. Operating days: Sun.
On average 1 h 33 min. The airports are 727 km / 392 miles apart.
The flight is operated by the family's aircraft Boeing 717-200.
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | DL2603 | 08:40 | 09:08 | Boeing 717-200 |
![]() | VS2134 | 20:11 | 20:45 | Boeing 717-200 |
![]() | AF8672 | 20:11 | 20:45 | Boeing 717-200 |
![]() | WN5085 | 18:30 | 19:15 | Boeing 737-700 |
![]() | KL7882 | 22:25 | 23:02 | Boeing 717-200 |
![]() | AF8815 | 22:41 | 23:12 | Boeing 717-200 |
![]() | DL5493 | 11:14 | 11:45 | Canadair Regional Jet 900 |
![]() | WN336 | 12:30 | 13:10 | Boeing 737-700 |
![]() | VS2133 | 16:27 | 17:02 | Boeing 717-200 |
![]() | AF3050 | 16:27 | 17:02 | Boeing 717-200 |
![]() | DL5105 | 17:45 | 18:21 | Canadair Regional Jet 900 |
![]() | KL7714 | 20:11 | 20:45 | Boeing 717-200 |
![]() | AM4176 | 20:11 | 20:45 | Boeing 717-200 |
![]() | DL2531 | 22:25 | 23:02 | Boeing 717-200 |
![]() | AM4696 | 22:25 | 23:02 | Boeing 717-200 |
+16.6 C
771 mm Hg.
58%
+22.6 C
770 mm Hg.
37%