| Usual departure time | Usual arrival time | |
|---|---|---|
| 06:05 | 07:56 |
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | WN4162 | 06:20 | 08:00 | Boeing 737-700 |
![]() | WN4201 | 12:45 | 14:25 | Boeing 737-700 |
![]() | DL441 | 07:00 | 09:04 | Boeing 737-800 |
![]() | AM5369 | 08:00 | 09:58 | Boeing 737-800 |
![]() | VS2681 | 13:55 | 15:45 | Boeing 737-800 |
![]() | AM3338 | 10:52 | 12:35 | Boeing 737-900 |
![]() | KL7517 | 10:05 | 11:55 | Boeing 737-800 |
![]() | KE7012 | 17:52 | 19:45 | Boeing 737-800 |
![]() | AF5769 | 17:52 | 19:45 | Boeing 737-800 |
![]() | AF2820 | 17:34 | 19:22 | Boeing 737-900 |
![]() | WN2977 | 06:05 | 07:55 | Boeing 737-700 |
![]() | WN675 | 07:00 | 09:00 | Boeing 737-700 |
![]() | WN1334 | 12:20 | 14:10 | Boeing 737-700 |
![]() | AM3398 | 05:40 | 07:21 | Boeing 737-900 |
![]() | KE7014 | 08:00 | 09:58 | Boeing 737-800 |

+24.9 C
765 mm Hg.
57%
+30.8 C
763 mm Hg.
51%