| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 14:55 | 15:55 |
Flight details have been updated 8 years ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 02 january | 15:05 | 15:44 | - | - |
| Thu. 01 january | 14:55 | 15:34 | - | - |
| Thu. 31 december | 14:55 | 15:34 | 15:05 | 15:37 |
| Thu. 30 december | 14:45 | 15:24 | 15:18 | 15:50 |
| Sun. 29 december | 14:55 | 15:37 | 15:04 | 15:39 |
| Sun. 28 december | 14:55 | 15:38 | 15:37 | 16:17 |
| Sun. 27 december | 14:55 | 15:36 | 15:25 | 16:00 |
| Thu. 26 december | 14:40 | 15:20 | 15:39+0 h. 41 min. | 16:15+0 h. 41 min. |
| Thu. 25 december | 14:50 | 15:29 | 15:02 | 15:35 |
| Thu. 24 december | 14:50 | 15:30 | 15:06 | 15:39 |
| Thu. 23 december | 15:05 | 15:45 | 15:20 | 15:54 |
| Thu. 22 december | 14:55 | 15:36 | 16:00+0 h. 46 min. | 16:36+0 h. 47 min. |
| Thu. 21 december | 14:55 | 15:37 | 16:09+0 h. 50 min. | 16:46+0 h. 58 min. |
| Thu. 20 december | 14:50 | 15:31 | 15:11 | 15:48 |
| Sun. 04 december | 14:55 | 15:34 | - | - |



+6.4 C
771 mm Hg.
87%
+20.3 C
767 mm Hg.
66%