| Usual departure time | Usual arrival time | |
|---|---|---|
| 19:05 | 20:35 |
Scheduled departure is 19:05 and arrival 20:35, local time at each airport. Operating days: Sun.
On average 1 h. The airports are 239 km / 129 miles apart.
The flight is operated by the family's aircraft Airbus A319.
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | SG76 | 13:10 | 14:45 | Boeing 737 |
![]() | BG192 | 11:55 | 13:25 | DeHavilland DHC-8 |
![]() | SG71 | 10:05 | 11:45 | DeHavilland DHC-8 |
![]() | BG92 | 08:10 | 09:40 | DeHavilland DHC-8 |
![]() | BG96 | 20:35 | 22:05 | DeHavilland DHC-8 |
![]() | BS202 | 11:00 | 12:30 | ATR 72 |
![]() | RX792 | 15:30 | 17:00 | Boeing 737 |
![]() | BS204 | 12:50 | 14:15 | Boeing 737-800 |
![]() | VQ724 | 18:40 | 20:15 | ATR 72 |
![]() | VQ722 | 13:45 | 15:20 | ATR 72 |
![]() | 9W274 | 07:05 | 08:45 | Boeing 737-800 |
![]() | RX794 | 20:15 | 21:45 | Boeing 737 |
![]() | EY8712 | 07:20 | 09:00 | Boeing 737 |
![]() | IX912 | 05:30 | 07:00 | Boeing 737-800 |

+28 C
758 mm Hg.
89%
+27 C
759 mm Hg.
89%