| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 15:40 | 17:21 |
Flight details have been updated a long time ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Fri. 20 march | 16:20 | 17:32 | - | - |
| Fri. 19 march | 16:20 | 17:08 | - | - |
| Mon. 18 march | 16:20 | 17:31 | 16:38 | 17:31 |
| Thu. 17 march | 16:20 | 17:14 | 16:49 | 17:44 |
| Thu. 16 march | 16:20 | 17:56 | 16:51 | 17:46 |
| Thu. 15 march | 16:20 | 18:01 | 16:58 | 17:48 |
| Thu. 14 march | 16:20 | 17:25 | 16:37 | 17:33 |
| Thu. 13 march | 16:20 | 17:24 | 17:09 | 18:04 |
| Thu. 12 march | 16:20 | 17:24 | 16:48 | 17:35 |
| Thu. 11 march | 16:20 | 17:36 | 18:56+2 h. 12 min. | 19:43+1 h. 54 min. |
| Thu. 10 march | 16:20 | 17:12 | 16:33 | 17:25 |
| Thu. 09 march | 16:20 | 17:43 | 16:49 | 17:49 |
| Fri. 08 march | 16:20 | 17:08 | 18:32+1 h. 42 min. | 19:22+1 h. 37 min. |
| Thu. 06 march | 16:20 | 17:05 | 16:52 | 17:36 |
| Thu. 04 march | 16:20 | 17:14 | 16:40 | 17:39 |

+1.1 C
766 mm Hg.
80%
+6.8 C
765 mm Hg.
86%