| Usual departure time | Usual arrival time | |
|---|---|---|
| 14:05 | 19:01 |
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | KE3532 | 11:55 | 16:51 | Airbus А320 |
![]() | VS4357 | 14:05 | 19:01 | Boeing 737-800 |
![]() | KE3531 | 06:15 | 11:10 | Airbus А320 |
![]() | AM4299 | 06:15 | 11:10 | Airbus А320 |
![]() | VS3133 | 13:51 | 18:45 | Airbus А320 |
![]() | VS4356 | 13:40 | 18:35 | Airbus A319 |
![]() | KL6483 | 13:40 | 18:35 | Airbus A319 |
![]() | DL7205 | 20:00 | 11:00 | Surface Equipment - Road Feeder Service (Truck) |
![]() | AF2099 | 13:40 | 18:35 | Airbus A319 |
![]() | KL5911 | 06:30 | 11:17 | Airbus А320 |
![]() | KL8265 | 06:00 | 11:00 | Boeing 737-800 |
![]() | AM4735 | 11:50 | 16:48 | Boeing 737-800 |
![]() | AF9102 | 11:50 | 16:51 | Boeing 737-800 |
![]() | KL8305 | 11:50 | 16:51 | Boeing 737-800 |
![]() | DL2121 | 13:45 | 18:59 | Boeing (Douglas) MD-90 |

+33.3 C
755 mm Hg.
31%
+30.8 C
763 mm Hg.
51%