| Usual departure time | Usual arrival time | |
|---|---|---|
| 08:50 | 11:03 |
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | TP8022 | 18:45 | 21:08 | Canadair Regional Jet 900 |
![]() | AC575 | 10:00 | 12:23 | Boeing 737 |
![]() | AC577 | 17:05 | 19:28 | Boeing 737 |
![]() | NZ4606 | 06:35 | 08:56 | Canadair Regional Jet 900 |
![]() | NZ4610 | 08:30 | 10:57 | Boeing 737 |
![]() | NZ4608 | 12:15 | 14:42 | Boeing 737 |
![]() | NZ4612 | 16:30 | 18:57 | Boeing 737 |
![]() | TP8023 | 16:30 | 18:57 | Boeing 737 |
![]() | AC569 | 16:30 | 18:57 | Boeing 737 |
![]() | QF3965 | 08:00 | 10:19 | Boeing 737-800 |
![]() | KE6624 | 08:00 | 10:19 | Boeing 737-800 |
![]() | WS1777 | 08:00 | 10:19 | Boeing 737-800 |
![]() | UA8080 | 12:15 | 14:42 | Boeing 737 |
![]() | AC567 | 12:15 | 14:42 | Boeing 737 |
![]() | AM7287 | 15:50 | 18:10 | Boeing 737-700 |
+18.6 C
761 mm Hg.
73%
+15.6 C
765 mm Hg.
82%