| Usual departure time | Usual arrival time | |
|---|---|---|
| 11:05 | 13:02 |
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | AC8724 | 16:00 | 17:46 | Canadair regional jet |
![]() | AC8175 | 08:25 | 10:12 | Canadair regional jet |
![]() | AC7581 | 15:50 | 17:37 | Embraer EMB 175 |
![]() | AC8173 | 16:00 | 17:45 | Canadair regional jet |
![]() | AV2164 | 08:15 | 09:57 | Embraer ERJ-135/140/145 Regional Jet |
![]() | AC4671 | 17:05 | 18:53 | Embraer ERJ-135/140/145 Regional Jet |
![]() | AV2162 | 17:05 | 18:53 | Embraer ERJ-135/140/145 Regional Jet |
![]() | AC3818 | 22:10 | 23:58 | Embraer ERJ-135/140/145 Regional Jet |
![]() | AC4942 | 08:15 | 09:57 | Embraer ERJ-135/140/145 Regional Jet |
![]() | UA602 | 18:00 | 10:00 | Surface Equipment - Road Feeder Service (Truck) |
![]() | UA8307 | 15:40 | 17:22 | Canadair regional jet |
![]() | QJ1741 | 23:00 | 10:00 | Surface Equipment - Road Feeder Service (Truck) |
![]() | AC2614 | 17:05 | 18:45 | Canadair reg jet 700 |
![]() | QK8173 | 16:45 | 17:56 | CRJ2 |
![]() | YV6059 | 17:05 | 18:33 | CRJ7 |
+25 C
765 mm Hg.
51%
+17.5 C
764 mm Hg.
57%