| Usual departure time | Usual arrival time | |
|---|---|---|
| 16:45 | 18:00 |
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | CM1435 | 09:00 | 10:35 | Canadair regional jet |
![]() | NZ9789 | 11:45 | 13:18 | Canadair regional jet |
![]() | AC3275 | 11:45 | 13:18 | Canadair regional jet |
![]() | AC3277 | 07:00 | 08:39 | Embraer ERJ-135/140/145 Regional Jet |
![]() | CM1433 | 07:00 | 08:39 | Embraer ERJ-135/140/145 Regional Jet |
![]() | CM1434 | 07:10 | 08:49 | Embraer ERJ-135/140/145 Regional Jet |
![]() | NZ9793 | 07:00 | 08:41 | Embraer ERJ-135/140/145 Regional Jet |
![]() | UA4283 | 07:00 | 08:41 | Embraer ERJ-135/140/145 Regional Jet |
![]() | UA4370 | 17:09 | 18:50 | Embraer ERJ-135/140/145 Regional Jet |
![]() | NZ9791 | 17:09 | 18:50 | Embraer ERJ-135/140/145 Regional Jet |
![]() | UA4099 | 17:15 | 18:49 | Embraer ERJ-135/140/145 Regional Jet |
![]() | UA4101 | 07:15 | 08:49 | Embraer ERJ-135/140/145 Regional Jet |
![]() | UA4014 | 17:15 | 18:37 | Embraer ERJ-135/140/145 Regional Jet |
![]() | UA3998 | 12:05 | 13:37 | Embraer ERJ-135/140/145 Regional Jet |
![]() | UA4451 | 05:10 | 06:42 | Embraer ERJ-135/140/145 Regional Jet |
+23.9 C
763 mm Hg.
87%
+26 C
763 mm Hg.
92%