| Usual departure time | Usual arrival time | |
|---|---|---|
| 05:15 | 06:15 |
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | VB1442 | 07:00 | 08:20 | Airbus А320 |
![]() | DL8085 | 21:55 | 23:05 | Embraer 190 |
![]() | AM2416 | 21:55 | 23:05 | Embraer 190 |
![]() | AM2412 | 12:10 | 13:12 | Embraer 190 |
![]() | CM6416 | 21:55 | 23:05 | Embraer 190 |
![]() | AM2418 | 17:05 | 18:13 | Embraer 190 |
![]() | AM2410 | 06:01 | 07:14 | Embraer 190 |
![]() | DL8097 | 06:01 | 07:14 | Embraer 190 |
![]() | KL8986 | 06:01 | 07:14 | Embraer 190 |
![]() | CM6200 | 06:01 | 07:14 | Embraer 190 |
![]() | CM6202 | 17:05 | 18:13 | Embraer 190 |
![]() | DL7971 | 17:05 | 18:13 | Embraer 190 |
![]() | DL8992 | 12:10 | 13:12 | Embraer 190 |
![]() | AF8136 | 06:20 | 07:29 | Embraer 190 |
![]() | Y4658 | 07:00 | 08:12 | Airbus A320 NEO |

+25 C
755 mm Hg.
29%
+31 C
758 mm Hg.
79%