| Usual departure time | Usual arrival time | |
|---|---|---|
| 01:45 | 06:50 |
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | QR113 | 15:55 | 20:50 | Airbus A350-900 |
![]() | UL3565 | 15:55 | 20:50 | Airbus A350-900 |
![]() | QR115 | 02:05 | 06:20 | Airbus A350-900 |
![]() | UL3543 | 02:05 | 06:20 | Airbus A350-900 |
![]() | QR131 | 08:05 | 12:20 | Airbus A350-900 |
![]() | UL3563 | 08:05 | 12:20 | Airbus A350-900 |
![]() | IG9131 | 08:45 | 12:55 | Boeing 787-800 |
![]() | IG9113 | 15:45 | 19:55 | Airbus A350-900 |
![]() | IG9115 | 01:45 | 05:55 | Airbus A350-900 |

+34 C
755 mm Hg.
70%
+27 C
764 mm Hg.
47%