| Usual departure time | Usual arrival time | |
|---|---|---|
| 17:25 | 18:12 |
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | KL2458 | 13:00 | 14:05 | Embraer 170 |
![]() | AF7754 | 13:00 | 14:05 | Embraer 170 |
![]() | AZ2548 | 13:00 | 14:05 | Embraer 170 |
![]() | DL8459 | 13:00 | 14:05 | Embraer 170 |
![]() | G35064 | 13:00 | 14:05 | Embraer 170 |
![]() | G35065 | 17:05 | 18:05 | Embraer 170 |
![]() | AF7758 | 21:00 | 22:05 | Embraer 170 |
![]() | KL2456 | 07:45 | 08:45 | Embraer 190 |
![]() | G35108 | 21:00 | 22:05 | Embraer 170 |
![]() | AF7756 | 17:05 | 18:05 | Embraer 170 |
![]() | AZ2578 | 17:05 | 18:05 | Embraer 170 |
![]() | AZ2580 | 21:00 | 22:05 | Embraer 170 |
![]() | KQ3142 | 07:45 | 08:45 | Embraer 190 |
![]() | G35063 | 07:45 | 08:45 | Embraer 170 |
![]() | KL2028 | 17:05 | 18:05 | Embraer 170 |
+27.8 C
766 mm Hg.
47%
+6.9 C
754 mm Hg.
75%