| Usual departure time | Usual arrival time | |
|---|---|---|
| 09:40 | 10:49 |
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | 9R8794 | 08:51 | 10:00 | ATR 42/ATR 72 FR/IT |
![]() | VE8941 | 14:15 | 15:20 | ATR 72 |
![]() | VE8943 | 16:30 | 17:35 | ATR 72 |
![]() | 9R8734 | 17:49 | 18:52 | ATR 42-300/320 |

+26 C
759 mm Hg.
89%
+15.8 C
764 mm Hg.
67%