| Horário de partida habitual | Horário de chegada habitual | |
|---|---|---|
| 05:40 | 06:40 |
| N.º do voo | Horário de partida* | Horário de chegada* | Aeronave | |
|---|---|---|---|---|
![]() | LO3806 | 09:05 | 10:00 | DeHavilland Dash 8 Q400 |
![]() | LO3810 | 12:05 | 13:00 | DeHavilland Dash 8 Q400 |
![]() | LO3808 | 18:10 | 19:05 | DeHavilland Dash 8 Q400 |
![]() | LO3802 | 13:50 | 14:45 | DeHavilland Dash 8 Q400 |
![]() | LO806 | 20:00 | 06:00 | Surface Equipment - Road Feeder Service (Truck) |

+11.9 C
762 mm Hg Art.
97%
+11.3 C
761 mm Hg Art.
93%