| सामान्य प्रस्थान समय | सामान्य आगमन समय | |
|---|---|---|
| 05:40 | 07:05 |
| उड़ान संख्या | प्रस्थान का समय* | आगमन का समय* | विमान | |
|---|---|---|---|---|
![]() | GY7118 | 20:00 | 21:20 | Airbus A321 |
![]() | CA4435 | 14:45 | 16:00 | Airbus А320 |
![]() | ZH4435 | 14:30 | 16:00 | Airbus А320 |
![]() | ZH4437 | 17:40 | 18:55 | Airbus A319 |
![]() | G52645 | 05:35 | 07:00 | Canadair Regional Jet 900 |
![]() | KL4004 | 07:25 | 08:45 | Airbus А320 |
![]() | MF1582 | 13:10 | 14:35 | Boeing 737-800 |
![]() | EU2771 | 14:35 | 15:55 | Airbus A319 |
![]() | CA2193 | 17:00 | 10:00 | Surface Equipment - Road Feeder Service (Truck) |
![]() | ZH4439 | 08:25 | 09:25 | Airbus А321 |
![]() | CA4203 | 21:45 | 23:05 | Airbus A319 |
+22 C
759 मिमी एचजी कला।
78%
+25 C
758 मिमी एचजी कला।
73%