| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 18:30 | 19:40 |
Flight details have been updated a long time ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 27 march | 18:30 | 19:20 | - | - |
| Thu. 26 march | 18:30 | 19:20 | - | - |
| Thu. 25 march | 18:30 | 19:20 | 18:51 | 19:42 |
| Thu. 24 march | 18:30 | 19:39 | 18:37 | 19:26 |
| Thu. 22 march | 18:30 | 19:37 | 18:48 | 19:39 |
| Thu. 21 march | 18:30 | 19:25 | 18:51 | 19:50 |
| Mon. 20 march | 18:30 | 19:24 | 18:39 | 19:27 |
| Mon. 19 march | 18:30 | 19:38 | 18:42 | 19:34 |
| Mon. 18 march | 18:30 | 19:23 | 19:35 | 20:20+0 h. 43 min. |
| Thu. 17 march | 18:30 | 19:23 | 19:27 | 20:19+0 h. 43 min. |
| Thu. 16 march | 18:30 | 19:39 | 18:49 | 19:41 |
| Thu. 15 march | 18:30 | 19:37 | 18:38 | 19:28 |
| Thu. 14 march | 18:30 | 19:24 | 18:54 | 19:42 |
| Thu. 13 march | 18:30 | 19:39 | 18:47 | 19:33 |
| Thu. 12 march | 18:30 | 19:36 | 18:37 | 19:26 |



+8.2 C
758 mm Hg.
93%
+5.2 C
762 mm Hg.
81%