| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 05:55 | 08:30 | |
| Actual departure time | Actual arrival time | |
07:07 +1 h. 12 min. |
--:-- |
Flight details have been updated 2 years ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 16 march | 18:20 | 20:20 | - | - |
| Thu. 15 march | 05:40 | 08:25 | 06:46+1 h. 6 min. | 08:25 |
| Thu. 11 march | 18:20 | 20:19 | 18:20 | 20:11 |
| Thu. 09 march | 18:20 | 20:05 | 18:12 | 20:10 |
| Thu. 08 march | 05:40 | 07:36 | 05:53 | 07:44 |
| Thu. 04 march | 18:20 | 20:03 | 18:16 | 20:13 |
| Tue. 25 october | 05:55 | 08:30 | 07:07+1 h. 12 min. | On the way / Delayed |
| Thu. 23 october | 17:20 | 18:45 | 17:15 | 19:12 |
| Thu. 18 october | 05:55 | 07:50 | 06:01 | 08:12 |
| Thu. 16 october | 17:20 | 19:15 | 17:17 | 19:21 |
| Thu. 02 october | 17:20 | 19:15 | - | - |
| Tue. 20 september | 05:55 | 07:50 | 06:59+1 h. 4 min. | 09:00+0 h. 56 min. |
| Tue. 17 may | 05:55 | 07:50 | - | - |
| Sun. 15 may | 17:10 | 18:37 | 17:17 | 19:03 |
| Thu. 10 may | 05:55 | 07:46 | 06:08 | 07:57 |

+14 C
763 mm Hg.
30%
+5.1 C
752 mm Hg.
86%