| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 07:00 | 08:26 |
Flight details have been updated a long time ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 21 october | 07:32 | 08:41 | - | - |
| Thu. 20 october | 07:10 | 07:57 | - | - |
| Thu. 19 october | 07:32 | 08:37 | 08:57+1 h. 20 min. | 09:37+0 h. 50 min. |
| Thu. 18 october | 07:32 | 08:34 | 07:55 | 08:38 |
| Thu. 17 october | 07:32 | 08:13 | 07:56 | 08:37 |
| Thu. 16 october | 07:32 | 08:13 | 07:31 | 08:12 |
| Sat. 15 october | 07:32 | 08:13 | 07:38 | 08:26 |
| Sat. 14 october | 07:32 | 08:35 | 07:32 | 08:14 |
| Thu. 13 october | 07:10 | 07:51 | 07:12 | 07:53 |
| Thu. 11 october | 07:32 | 08:26 | 07:38 | 08:22 |
| Thu. 10 october | 07:32 | 08:16 | 07:30 | 08:14 |
| Thu. 09 october | 07:32 | 08:20 | 07:55 | 08:35 |
| Thu. 08 october | 07:32 | 08:11 | 07:50 | 08:32 |
| Thu. 07 october | 07:32 | 08:14 | 07:29 | 08:10 |
| Thu. 06 october | 07:10 | 08:03 | 07:47+0 h. 33 min. | 08:32 |


+7.1 C
760 mm Hg.
45%
+9.6 C
758 mm Hg.
71%