| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 13:25 | 14:15 |
Flight details have been updated 2 years ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Wed. 08 january | 13:25 | 13:55 | - | - |
| Thu. 07 january | 13:25 | 13:55 | - | - |
| Thu. 06 january | 13:25 | 13:55 | - | - |
| Thu. 05 january | 13:25 | 13:49 | 14:06 | 14:32 |
| Thu. 04 january | 13:25 | 13:52 | 13:41 | 14:15 |
| Thu. 03 january | 13:25 | 13:54 | 13:40 | 14:08 |
| Thu. 02 january | 13:25 | 13:54 | 13:54 | 14:20 |
| Thu. 01 january | 13:25 | 13:46 | 13:41 | 13:59 |
| Thu. 31 december | 13:25 | 13:52 | 13:36 | 14:03 |
| Thu. 30 december | 13:25 | 13:52 | 13:44 | 14:11 |
| Wed. 29 december | 13:25 | 13:54 | 14:15 | 14:45+0 h. 37 min. |
| Wed. 28 december | 13:25 | 13:52 | 14:04 | 14:26 |
| Wed. 27 december | 13:25 | 13:50 | 13:50 | 14:13 |
| Thu. 26 december | 13:25 | 13:53 | 13:50 | 14:17 |
| Thu. 25 december | 13:25 | 13:46 | 13:51 | 14:11 |


+14.8 C
746 mm Hg.
67%
+16.5 C
761 mm Hg.
34%