| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 20:10 | 00:45 |
Flight details have been updated 3 years ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 10 november | 21:45 | 02:10 | - | - |
| Thu. 08 november | 21:45 | 02:09 | 21:45 | - |
| Thu. 06 november | 21:45 | 02:20 | 21:35 | 01:52 |
| Thu. 04 november | 21:45 | 02:20 | 22:00 | 02:09 |
| Thu. 03 november | 21:45 | 02:20 | 22:05 | 02:15 |
| Thu. 01 november | 21:45 | 02:20 | 21:35 | 01:49 |
| Thu. 30 october | 21:45 | 02:20 | 21:35 | 01:56 |
| Thu. 28 october | 21:45 | 02:10 | 21:35 | 01:47 |
| Thu. 10 october | 20:25 | 00:40 | - | - |
| Thu. 09 october | 20:25 | 00:40 | - | - |
| Thu. 08 october | 20:25 | 00:40 | - | - |
| Thu. 07 october | 20:25 | 00:40 | 20:25 | 00:11 |
| Thu. 06 october | 20:25 | 00:50 | 20:38 | 00:30 |
| Thu. 05 october | 20:25 | 00:50 | 20:15 | 00:33 |
| Thu. 03 october | 20:25 | 00:50 | 20:48 | 00:44 |



+14.8 C
746 mm Hg.
67%
-6 C
768 mm Hg.
85%