| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 15:50 | 21:00 | |
| Actual departure time | Actual arrival time | |
16:06 |
--:-- |
Flight details have been updated 6 years ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 11 february | 15:50 | 21:00 | - | - |
| Thu. 10 february | 15:40 | 20:50 | - | - |
| Thu. 09 february | 15:50 | 21:00 | 16:06 | On the way / Scheduled |
| Thu. 08 february | 15:50 | 21:00 | 16:00 | 20:40 |
| Thu. 07 february | 15:50 | 21:00 | 16:14 | 21:17 |
| Thu. 06 february | 15:50 | 21:00 | 16:02 | 21:12 |
| Thu. 05 february | 15:50 | 21:00 | 16:12 | 21:24 |
| Thu. 04 february | 15:50 | 21:00 | 16:51 | 22:00+0 h. 57 min. |
| Thu. 03 february | 15:50 | 21:00 | 16:31 | 21:35+0 h. 38 min. |
| Thu. 02 february | 15:50 | 21:00 | 16:30 | 21:33+0 h. 36 min. |
| Thu. 01 february | 15:50 | 21:00 | 15:56 | 21:03 |
| Thu. 31 january | 15:50 | 21:00 | 16:57+1 h. 0 min. | 22:14+1 h. 14 min. |
| Thu. 30 january | 15:50 | 21:00 | 16:04 | 21:05 |
| Thu. 29 january | 15:50 | 21:00 | 16:01 | 21:15 |
| Tue. 11 april | 18:10 | 22:55 | - | - |

+28.1 C
758 mm Hg.
74%
+17 C
767 mm Hg.
36%