| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 14:15 | 15:20 | |
| Actual departure time | Actual arrival time | |
14:33 |
--:-- |
Flight details have been updated 10 months ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 30 december | 14:05 | 15:15 | - | - |
| Thu. 29 december | 14:40 | 15:25 | - | - |
| Thu. 28 december | 14:05 | 15:05 | - | - |
| Thu. 24 december | 14:05 | 15:15 | 14:18 | 15:32 |
| Sun. 23 december | 14:05 | 15:15 | - | - |
| Sat. 22 december | 14:40 | 15:50 | - | - |
| Sun. 21 december | 14:05 | 15:15 | 14:21 | 15:29 |
| Thu. 17 december | 14:05 | 15:10 | - | - |
| Thu. 16 december | 14:05 | 15:15 | - | - |
| Thu. 15 december | 14:40 | 15:50 | 14:52 | 16:00 |
| Thu. 14 december | 14:05 | 15:15 | 14:23 | 15:25 |
| Thu. 26 october | 14:15 | 15:20 | - | - |
| Thu. 25 october | 14:15 | 15:20 | 14:33 | On the way / Scheduled |
| Thu. 24 october | 13:55 | 15:00 | - | - |
| Thu. 23 october | 14:15 | 15:20 | - | - |


-18 C
757 mm Hg.
70%
-10 C
769 mm Hg.
47%