| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 05:40 | 06:11 | |
| Actual departure time | Actual arrival time | |
05:32 |
--:-- |
Flight details have been updated 9 months ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 16 february | 05:40 | 06:00 | - | - |
| Thu. 15 february | 05:40 | 06:05 | 05:56 | On the way / Scheduled |
| Thu. 14 february | 05:40 | 05:59 | 05:41 | 05:45 |
| Thu. 13 february | 05:40 | 05:58 | 05:47 | 05:49 |
| Thu. 12 february | 05:40 | 06:02 | 05:57 | 06:05 |
| Thu. 11 february | 05:40 | 05:57 | 05:46 | 05:44 |
| Thu. 10 february | 05:40 | 06:02 | 05:46 | 05:54 |
| Thu. 09 february | 05:40 | 05:43 | 05:39 | 05:55 |
| Thu. 08 february | 05:40 | 06:10 | 06:00 | 06:11 |
| Thu. 07 february | 05:40 | 05:57 | 06:40+0 h. 43 min. | 07:12+1 h. 6 min. |
| Thu. 06 february | 05:40 | 06:07 | 05:48 | 06:03 |
| Thu. 05 february | 05:40 | 06:09 | 05:40 | 05:56 |
| Thu. 04 february | 05:40 | 06:14 | 05:35 | 05:50 |
| Thu. 02 january | 05:40 | 05:55 | - | - |
| Thu. 01 january | 05:40 | 06:11 | 05:32 | On the way / Scheduled |

-12 C
765 mm Hg.
78%
+5.3 C
752 mm Hg.
100%