| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 21:55 | 12:18 | |
| Actual departure time | Actual arrival time | |
21:54 |
--:-- |
Flight details have been updated 7 months ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 05 march | 21:55 | 12:40 | - | - |
| Thu. 04 march | 21:55 | 12:40 | - | - |
| Thu. 03 march | 21:55 | 12:18 | 21:54 | On the way / Scheduled |
| Thu. 02 march | 21:55 | 12:29 | 22:11 | 12:28 |
| Thu. 01 march | 21:55 | 12:30 | 22:07 | 12:29 |
| Thu. 29 february | 21:55 | 12:36 | 21:58 | 12:19 |
| Thu. 28 february | 21:55 | 12:40 | 22:02 | 12:08 |
| Thu. 27 february | 21:55 | 12:23 | 22:02 | 12:11 |
| Thu. 26 february | 21:55 | 12:26 | 21:56 | 12:18 |
| Thu. 25 february | 21:55 | 12:42 | 21:52 | 12:32 |
| Thu. 24 february | 21:55 | 12:46 | 22:37 | 13:03 |
| Thu. 23 february | 21:55 | 12:23 | 22:03 | 12:20 |
| Thu. 22 february | 21:55 | 12:39 | 22:06 | 12:29 |
| Thu. 21 february | 21:55 | 12:45 | 21:58 | 12:22 |
| Thu. 20 february | 21:55 | 12:39 | 21:56 | 12:10 |

+5.3 C
752 mm Hg.
100%
-19 C
764 mm Hg.
49%