| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 18:10 | 19:25 |
Flight details have been updated a long time ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 15 february | 18:00 | 18:55 | - | - |
| Thu. 14 february | 18:00 | 18:55 | - | - |
| Tue. 13 february | 18:19 | 19:25 | 18:14 | 19:22 |
| Thu. 12 february | 18:07 | 19:23 | 18:02 | 19:20 |
| Fri. 11 february | 18:12 | 19:23 | 18:06 | 19:19 |
| Thu. 09 february | 18:23 | 19:28 | 18:18 | 19:18 |
| Thu. 08 february | 18:44 | 19:50 | 18:39+0 h. 34 min. | 19:47+0 h. 35 min. |
| Thu. 07 february | 18:17 | 19:27 | 18:11 | 19:20 |
| Thu. 06 february | 18:11 | 19:16 | 18:07 | 19:12 |
| Thu. 05 february | 18:07 | 19:14 | 18:04 | 19:12 |
| Thu. 04 february | 18:00 | 19:02 | 18:00 | 19:07 |
| Sat. 02 february | 18:29 | 19:33 | 18:25 | 19:30 |
| Tue. 01 february | 18:08 | 19:20 | 18:04 | 19:19 |
| Wed. 31 january | 18:13 | 19:15 | 18:06 | 19:10 |


+16.4 C
752 mm Hg.
49%
+19.3 C
763 mm Hg.
56%