| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 08:30 | 12:25 |
Flight details have been updated 8 years ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 22 march | 08:30 | 12:05 | - | - |
| Thu. 21 march | 08:30 | 12:05 | - | - |
| Fri. 20 march | 08:48 | 12:11 | 08:47 | 12:15 |
| Sat. 19 march | 08:30 | 11:48 | 09:02 | 12:27 |
| Thu. 18 march | 08:39 | 11:53 | 08:35 | 11:53 |
| Thu. 17 march | 08:42 | 12:06 | 08:39 | 12:11 |
| Thu. 16 march | 08:44 | 12:05 | 08:41 | 12:19 |
| Thu. 15 march | 08:41 | 11:56 | 08:39 | 12:01 |
| Thu. 14 march | 08:46 | 11:58 | 08:50 | 12:08 |
| Thu. 13 march | 08:46 | 12:07 | 08:45 | 12:11 |
| Thu. 12 march | 08:39 | 12:06 | 08:37 | 12:09 |
| Thu. 11 march | 08:46 | 12:13 | 08:42 | 12:12 |
| Thu. 10 march | 08:43 | 12:05 | 08:39 | 12:09 |
| Wed. 09 march | 09:17 | 12:41 | 09:13+0 h. 33 min. | 12:45 |
| Thu. 08 march | 08:45 | 12:07 | 08:40 | 12:10 |


+25.1 C
761 mm Hg.
78%
+16.4 C
752 mm Hg.
49%