| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 16:15 | 19:20 |
Flight details have been updated a long time ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 22 october | 16:15 | 19:10 | - | - |
| Thu. 21 october | 16:15 | 19:10 | - | - |
| Thu. 20 october | 16:15 | 19:10 | - | - |
| Thu. 19 october | 16:15 | 18:43 | 16:26 | 18:58 |
| Thu. 18 october | 16:15 | 18:34 | 16:41+0 h. 35 min. | 18:59 |
| Thu. 17 october | 16:15 | 19:12 | 16:55 | 19:42 |
| Thu. 16 october | 16:15 | 18:52 | 16:32 | 19:06 |
| Thu. 15 october | 16:15 | 18:52 | 16:34 | 19:11 |
| Fri. 14 october | 16:15 | 18:43 | 16:36 | 19:13 |
| Fri. 13 october | 16:15 | 18:40 | 16:32 | 19:00 |
| Thu. 12 october | 16:15 | 19:07 | 16:35 | 19:25 |
| Thu. 11 october | 16:15 | 18:38 | 16:34 | 18:45 |
| Thu. 10 october | 16:15 | 18:22 | 16:43 | 18:49 |
| Thu. 09 october | 16:15 | 18:53 | 16:28 | 19:10 |
| Thu. 08 october | 16:15 | 19:00 | 16:28 | 19:13 |



+8.5 C
756 mm Hg.
81%
+0.6 C
766 mm Hg.
74%