| Usual departure time | Usual arrival time | |
|---|---|---|
| 13:57 | 16:15 |
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | LH9063 | 09:06 | 11:17 | Boeing 737-800 |
![]() | UA2338 | 09:06 | 11:17 | Boeing 737-800 |
![]() | LH9295 | 19:01 | 21:14 | Boeing 737-800 |
![]() | SA7421 | 07:10 | 09:27 | Airbus A319 |
![]() | CA7402 | 09:06 | 11:17 | Boeing 737-800 |
![]() | SK8848 | 14:15 | 16:32 | Boeing 737-900 |
![]() | UA499 | 19:30 | 11:00 | Surface Equipment - Road Feeder Service (Truck) |
![]() | UA639 | 14:15 | 16:33 | Airbus A319 |
![]() | OS7924 | 14:15 | 16:33 | Airbus A319 |
![]() | AV2030 | 07:00 | 09:16 | Airbus A319 |
![]() | UA1924 | 14:15 | 16:32 | Boeing 737-900 |
![]() | UA2416 | 07:00 | 09:16 | Airbus A319 |
![]() | LH9065 | 14:15 | 16:32 | Boeing 737-900 |
![]() | NH7117 | 07:15 | 09:21 | Airbus A319 |
![]() | SN8856 | 13:55 | 16:04 | Boeing 737-700 |
+17.5 C
758 mm Hg.
100%
-1.1 C
768 mm Hg.
86%