| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 09:45 | 11:30 |
Flight details have been updated a long time ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 07 february | 09:55 | 11:20 | - | - |
| Thu. 06 february | 09:55 | 11:20 | - | - |
| Thu. 05 february | 09:55 | 11:20 | 10:45+0 h. 40 min. | 12:02+0 h. 37 min. |
| Thu. 04 february | 09:55 | 11:30 | 10:41+0 h. 46 min. | 11:56+0 h. 31 min. |
| Thu. 03 february | 09:55 | 11:05 | 10:59+0 h. 51 min. | 12:12+0 h. 47 min. |
| Thu. 02 february | 09:55 | 11:09 | 10:22 | 11:33 |
| Thu. 01 february | 09:55 | 10:51 | 10:21 | 11:31 |
| Thu. 31 january | 09:45 | 11:06 | 10:30 | 11:47 |
| Thu. 30 january | 09:55 | 10:52 | 10:22 | 11:36 |
| Thu. 29 january | 09:55 | 11:20 | 11:13+1 h. 28 min. | 12:28+1 h. 2 min. |
| Thu. 28 january | 09:55 | 10:49 | 10:25 | 11:40 |
| Thu. 27 january | 09:55 | 10:56 | 10:23 | 11:36 |
| Thu. 26 january | 09:55 | 11:20 | 10:03 | 11:23 |
| Thu. 25 january | 09:55 | 11:22 | 10:34 | 11:56+0 h. 32 min. |
| Thu. 21 april | 09:45 | 11:10 | - | - |




+8.2 C
758 mm Hg.
93%
+6.4 C
750 mm Hg.
75%