| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 17:25 | 18:15 |
Flight details have been updated 9 years ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 03 september | 17:18 | 17:51 | - | - |
| Thu. 02 september | 17:18 | 17:51 | - | - |
| Thu. 31 august | 17:18 | 18:01 | 18:16+1 h. 1 min. | 18:51+0 h. 55 min. |
| Thu. 30 august | 17:18 | 17:51 | 17:23 | 17:56 |
| Tue. 29 august | 17:18 | 17:51 | 17:20 | 18:00 |
| Tue. 28 august | 17:18 | 17:51 | 17:30 | 18:05 |
| Thu. 27 august | 17:10 | 17:45 | 17:27 | 18:01 |
| Thu. 26 august | 17:10 | 17:45 | 17:19 | 17:54 |
| Thu. 25 august | 17:18 | 17:51 | 17:24 | 18:01 |
| Thu. 24 august | 17:18 | 17:51 | 17:23 | 17:56 |
| Thu. 23 august | 17:18 | 18:01 | 18:25+1 h. 5 min. | 19:05+1 h. 7 min. |
| Thu. 22 august | 17:18 | 17:51 | 17:14 | 17:53 |
| Thu. 21 august | 17:10 | 17:45 | 17:15 | 17:51 |
| Thu. 22 february | 17:25 | 17:58 | - | - |
| Thu. 21 february | 17:25 | 17:58 | - | - |


+6.4 C
749 mm Hg.
81%
+6.4 C
750 mm Hg.
75%