| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 04:25 | 05:25 | |
| Actual departure time | Actual arrival time | |
05:16 +0 h. 38 min. |
--:-- |
Flight details have been updated 1 year ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Sat. 06 april | 04:40 | 06:10 | - | - |
| Sun. 05 april | 04:45 | 06:15 | - | - |
| Thu. 03 april | 04:45 | 06:30 | 04:52 | 06:13 |
| Thu. 01 april | 04:45 | 06:15 | 05:14+0 h. 36 min. | 06:15 |
| Thu. 30 march | 05:20 | 05:50 | 06:18+0 h. 49 min. | 06:20 |
| Thu. 29 march | 05:20 | 06:05 | 06:21+0 h. 45 min. | 06:34 |
| Thu. 27 march | 05:20 | 05:50 | 05:33 | 05:52 |
| Sat. 25 march | 05:20 | 05:50 | 06:02 | 06:20 |
| Thu. 23 march | 05:20 | 05:50 | 05:59 | 06:18 |
| Thu. 12 october | 04:25 | 06:10 | - | - |
| Thu. 11 october | 04:25 | 05:50 | - | - |
| Thu. 10 october | 04:25 | 05:25 | 05:16+0 h. 38 min. | On the way / Delayed |
| Thu. 09 october | 04:25 | 05:36 | 05:13+0 h. 34 min. | 06:14 |
| Thu. 08 october | 04:25 | 05:36 | 05:07 | 06:13 |
| Thu. 07 october | 04:25 | 05:40 | 04:59 | 05:58 |





-5 C
766 mm Hg.
92%
+6.4 C
749 mm Hg.
81%