| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 07:45 | 10:02 | |
| Actual departure time | Actual arrival time | |
07:54 |
--:-- |
Flight details have been updated 8 years ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 15 november | 07:45 | 09:45 | - | - |
| Thu. 14 november | 07:45 | 10:02 | 07:54 | On the way / Scheduled |
| Thu. 13 november | 07:45 | 10:02 | 07:57 | 10:00 |
| Thu. 12 november | 07:45 | 10:00 | 07:58 | 10:12 |
| Thu. 11 november | 07:45 | 10:04 | 07:54 | 09:56 |
| Thu. 10 november | 07:45 | 10:01 | 07:57 | 10:08 |
| Thu. 09 november | 07:45 | 10:04 | 07:55 | 10:02 |
| Thu. 08 november | 07:45 | 09:55 | 08:01 | 10:03 |
| Thu. 07 november | 07:45 | 10:01 | 07:55 | 09:57 |
| Thu. 06 november | 07:45 | 10:00 | 08:05 | 10:08 |
| Thu. 05 november | 07:45 | 10:09 | 07:52 | 10:07 |
| Thu. 04 november | 07:45 | 10:03 | 08:01 | 10:16 |
| Thu. 03 november | 07:45 | 09:57 | 08:00 | 10:05 |
| Thu. 02 november | 07:45 | 10:07 | 07:48 | 09:56 |

+9.3 C
767 mm Hg.
87%
+21.7 C
761 mm Hg.
73%