| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 02:59 | 03:50 |
Flight details have been updated 8 years ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 28 september | 02:40 | 03:10 | - | - |
| Thu. 27 september | 02:40 | 03:10 | 03:10 | 03:35 |
| Thu. 26 september | 02:40 | 03:05 | 03:05 | 03:25 |
| Thu. 25 september | 02:40 | 03:30 | 02:40 | 03:07 |
| Thu. 24 september | 02:40 | 03:10 | 03:03 | 03:32 |
| Thu. 23 september | 02:40 | 03:30 | 02:40 | 03:09 |
| Mon. 22 september | 02:40 | 03:25 | 02:45 | 03:10 |
| Mon. 21 september | 02:40 | 03:10 | 03:03 | 03:30 |
| Mon. 20 september | 02:40 | 03:29 | 02:41 | 03:06 |
| Thu. 19 september | 02:40 | 03:35 | 02:35 | 03:04 |
| Thu. 18 september | 02:40 | 03:10 | 02:50 | 03:14 |
| Thu. 17 september | 02:40 | 02:58 | 03:12 | 03:39 |
| Thu. 16 september | 02:40 | 03:17 | 02:53 | 03:15 |
| Thu. 15 september | 02:40 | 03:07 | 03:03 | 03:29 |
| Thu. 20 july | 02:40 | 03:10 | - | - |




+17 C
765 mm Hg.
23%
+12.9 C
763 mm Hg.
82%