| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 08:15 | 10:25 |
Flight details have been updated a long time ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 06 october | 08:15 | 09:45 | - | - |
| Thu. 05 october | 08:15 | 09:45 | - | - |
| Thu. 04 october | 08:15 | 09:26 | - | - |
| Mon. 03 october | 08:15 | 09:26 | 08:44 | 09:53 |
| Mon. 02 october | 08:15 | 09:23 | 08:47 | 09:56 |
| Mon. 01 october | 08:15 | 09:21 | 08:46 | 09:48 |
| Thu. 30 september | 08:15 | 09:22 | 08:52 | 10:00 |
| Thu. 29 september | 08:15 | 09:26 | 09:10+0 h. 34 min. | 10:22 |
| Thu. 28 september | 08:15 | 09:25 | - | - |
| Thu. 27 september | 08:15 | 09:35 | - | - |
| Thu. 26 september | 08:15 | 09:26 | 08:57 | 09:58 |
| Thu. 25 september | 08:15 | 09:26 | - | - |
| Thu. 24 september | 08:15 | 09:25 | - | - |
| Thu. 23 september | 08:15 | 09:24 | 08:47 | 09:58 |
| Mon. 22 september | 08:15 | 09:24 | 08:53 | 10:07 |


+25 C
762 mm Hg.
31%
+12.9 C
763 mm Hg.
82%