| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 14:45 | 15:05 | |
| Actual departure time | Actual arrival time | |
14:52 |
--:-- |
Flight details have been updated 3 months ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Sat. 01 april | 14:45 | 15:05 | - | - |
| Sat. 31 march | 14:45 | 15:05 | - | - |
| Sat. 30 march | 14:45 | 15:05 | 14:52 | On the way / Scheduled |
| Thu. 28 march | 14:45 | 15:05 | 14:43 | 15:00 |
| Thu. 27 march | 14:45 | 15:11 | 14:48 | 15:04 |
| Thu. 26 march | 14:45 | 15:05 | 14:52 | 15:12 |
| Thu. 25 march | 14:45 | 15:05 | 14:53 | 15:16 |
| Thu. 24 march | 15:00 | 15:10 | 15:05 | 15:19 |
| Thu. 23 march | 15:00 | 15:18 | 15:03 | 15:12 |
| Thu. 22 march | 15:00 | 15:10 | 15:12 | 15:24 |
| Thu. 21 march | 15:00 | 15:20 | 15:19 | 15:32 |
| Fri. 19 march | 15:00 | 15:25 | 15:07 | 15:28 |
| Thu. 17 march | 15:00 | 15:26 | 15:48+0 h. 39 min. | 16:07+0 h. 41 min. |
| Thu. 23 january | 15:00 | 15:10 | - | - |
| Thu. 22 january | 15:00 | 15:10 | - | - |

+4.4 C
749 mm Hg.
93%
+6.1 C
747 mm Hg.
100%