| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 07:20 | 08:14 | |
| Actual departure time | Actual arrival time | |
08:41 +1 h. 6 min. |
--:-- |
Flight details have been updated 6 years ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 12 february | 07:30 | 09:30 | - | - |
| Thu. 11 february | 07:30 | 09:30 | - | - |
| Thu. 09 february | 07:20 | 08:55 | 07:39 | 09:25 |
| Thu. 08 february | 07:20 | 08:47 | 08:23+0 h. 45 min. | 10:01+0 h. 36 min. |
| Thu. 07 february | 07:20 | 09:30 | 08:29+0 h. 40 min. | 10:05+0 h. 43 min. |
| Thu. 06 february | 07:20 | 08:46 | 09:08+1 h. 30 min. | 10:37+1 h. 15 min. |
| Thu. 05 february | 07:20 | 08:50 | 08:53+1 h. 10 min. | 10:30+0 h. 52 min. |
| Thu. 04 february | 07:20 | 09:00 | 08:13+0 h. 35 min. | 09:54+0 h. 32 min. |
| Thu. 03 february | 07:20 | 08:58 | 08:37+1 h. 0 min. | 10:31+1 h. 4 min. |
| Thu. 02 february | 07:20 | 09:01 | 07:34 | 09:24 |
| Thu. 01 february | 07:20 | 09:02 | 07:46 | 09:42 |
| Thu. 31 january | 07:20 | 08:39 | 07:57 | 09:50 |
| Thu. 30 january | 07:20 | 09:07 | 08:02 | 09:55+0 h. 33 min. |
| Thu. 09 january | 07:20 | 08:14 | 08:41+1 h. 6 min. | On the way / Delayed |
| Thu. 08 january | 07:20 | 08:56 | 08:04 | 09:45 |




+6.1 C
747 mm Hg.
100%
+8.6 C
753 mm Hg.
87%