| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 08:25 | 15:59 |
Flight details have been updated a long time ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 21 october | 09:02 | 16:27 | - | - |
| Thu. 20 october | 09:02 | 16:15 | - | - |
| Thu. 19 october | 09:02 | 16:14 | 09:04 | 16:12 |
| Thu. 18 october | 09:02 | 16:16 | 09:06 | 16:16 |
| Thu. 17 october | 09:02 | 16:15 | 09:01 | 16:09 |
| Thu. 16 october | 09:02 | 16:16 | 09:05 | 16:11 |
| Wed. 15 october | 09:02 | 16:14 | 09:07 | 16:14 |
| Wed. 14 october | 09:02 | 16:11 | - | - |
| Wed. 13 october | 09:02 | 16:15 | 09:13 | 16:23 |
| Thu. 12 october | 09:02 | 16:08 | 09:07 | 16:08 |
| Thu. 11 october | 09:02 | 16:04 | 09:48+0 h. 46 min. | 16:48 |
| Thu. 10 october | 09:02 | 16:14 | 09:00 | 16:07 |
| Thu. 09 october | 09:02 | 16:22 | 09:03 | 16:27 |
| Thu. 08 october | 09:02 | 16:29 | 09:05 | 16:30 |
| Thu. 07 october | 09:02 | 16:18 | 09:07 | 16:25 |


+7.1 C
760 mm Hg.
45%
+21.7 C
758 mm Hg.
94%