| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 18:50 | 22:46 | |
| Actual departure time | Actual arrival time | |
19:09 |
--:-- |
Flight details have been updated 10 months ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 12 march | 18:50 | 23:05 | - | - |
| Thu. 10 march | 18:40 | 22:46 | 19:00 | 23:17 |
| Thu. 08 march | 18:50 | 22:58 | 18:55 | 22:52 |
| Thu. 06 march | 18:50 | 22:52 | 18:52 | 22:50 |
| Thu. 05 march | 18:50 | 23:02 | 18:57 | 23:03 |
| Thu. 04 march | 18:50 | 23:05 | 18:55 | 23:02 |
| Thu. 03 march | 17:50 | 22:09 | 17:52 | 22:14 |
| Thu. 02 march | 18:50 | 23:18 | 19:04 | 23:34 |
| Thu. 01 march | 18:50 | 23:06 | 19:09 | 23:17 |
| Thu. 29 february | 18:50 | 23:12 | 19:00 | 23:18 |
| Thu. 28 february | 18:40 | 23:10 | 18:55 | 23:18 |
| Thu. 08 january | 18:50 | 23:05 | - | - |
| Thu. 07 january | 17:50 | 22:05 | - | - |
| Thu. 06 january | 18:50 | 22:46 | 19:09 | On the way / Scheduled |
| Thu. 05 january | 18:50 | 22:48 | 19:25 | 23:46+0 h. 43 min. |

+4.8 C
768 mm Hg.
80%
+31 C
758 mm Hg.
62%