| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 07:40 | 09:00 |
Flight details have been updated 8 years ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 17 september | 07:40 | 08:40 | - | - |
| Thu. 16 september | 07:40 | 08:35 | - | - |
| Thu. 15 september | 07:40 | 08:34 | 07:45 | 08:33 |
| Thu. 14 september | 07:40 | 08:35 | 07:51 | 08:46 |
| Thu. 13 september | 07:40 | 08:35 | 07:41 | 08:50 |
| Thu. 12 september | 07:40 | 08:36 | 07:47 | 08:48 |
| Thu. 11 september | 07:40 | 08:36 | 07:40 | 08:47 |
| Mon. 10 september | 07:40 | 08:36 | 07:46 | 08:53 |
| Mon. 09 september | 07:40 | 08:36 | 07:38 | 08:28 |
| Mon. 08 september | 07:40 | 08:36 | 07:42 | 08:49 |
| Thu. 07 september | 07:40 | 08:35 | 07:45 | 08:37 |
| Thu. 06 september | 07:40 | 08:35 | 07:58 | 08:50 |
| Thu. 05 september | 07:40 | 08:35 | 07:51 | 08:43 |
| Thu. 04 september | 07:40 | 08:35 | 07:40 | 08:30 |
| Thu. 03 september | 07:40 | 08:35 | 07:42 | 08:33 |

+19 C
764 mm Hg.
72%
+22.1 C
761 mm Hg.
69%