| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 14:30 | 14:55 | |
| Actual departure time | Actual arrival time | |
15:44 +1 h. 9 min. |
--:-- |
Flight details have been updated a long time ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Wed. 03 october | 14:30 | 15:10 | - | - |
| Wed. 02 october | 14:30 | 15:10 | - | - |
| Wed. 01 october | 14:30 | 14:55 | 15:44+1 h. 9 min. | On the way / Delayed |
| Thu. 30 september | 14:30 | 14:47 | 15:04+0 h. 36 min. | 15:40 |
| Thu. 29 september | 14:30 | 15:07 | 14:48 | 15:23 |
| Thu. 28 september | 14:30 | 14:44 | 15:36+1 h. 8 min. | 16:12+0 h. 56 min. |
| Thu. 27 september | 14:30 | 14:50 | 15:22+0 h. 50 min. | 16:02+0 h. 43 min. |
| Thu. 26 september | 14:30 | 15:00 | 14:34 | 15:06 |
| Thu. 25 september | 14:30 | 15:01 | 14:46 | 15:22 |
| Thu. 24 september | 14:30 | 15:10 | 14:36 | 15:08 |
| Thu. 23 september | 14:30 | 15:00 | 14:40 | 15:19 |
| Thu. 22 september | 14:30 | 14:47 | 14:49 | 15:26 |
| Wed. 21 september | 14:30 | 15:10 | 15:10+0 h. 42 min. | 15:45 |
| Wed. 20 september | 14:30 | 14:55 | 14:47 | 15:24 |


+16.6 C
770 mm Hg.
59%
+13.2 C
767 mm Hg.
47%