| Usual departure time | Usual arrival time | |
|---|---|---|
| 23:00 | 19:45 |
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | EY100 | 20:05 | 17:45 | Boeing 787-900 |
![]() | UL2600 | 20:05 | 17:45 | Airbus A380-800 |
![]() | HX1004 | 22:55 | 20:00 | Airbus A380-800 |
![]() | 9W6404 | 22:55 | 20:00 | Airbus A380-800 |
![]() | 9W6524 | 14:40 | 11:50 | Airbus A380-800 |
![]() | EY102 | 14:40 | 11:50 | Airbus A380-800 |
![]() | HM5909 | 14:40 | 11:50 | Airbus A380-800 |
![]() | UL2602 | 14:40 | 11:50 | Airbus A380-800 |
![]() | AA9068 | 22:00 | 19:50 | Airbus A380-800 |
+1.1 C
766 mm Hg.
80%
+25 C
763 mm Hg.
31%