| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 06:45 | 08:00 |
Flight details have been updated 8 years ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 24 january | 06:15 | 07:09 | - | - |
| Thu. 23 january | 06:15 | 06:59 | - | - |
| Sun. 22 january | 06:15 | 06:59 | 06:18 | 07:02 |
| Sun. 21 january | 06:15 | 06:57 | 06:27 | 07:12 |
| Sun. 20 january | 06:15 | 06:57 | 06:40 | 07:26 |
| Thu. 19 january | 06:15 | 07:00 | 06:33 | 07:16 |
| Thu. 18 january | 06:15 | 06:30 | 06:55 | 07:43 |
| Thu. 17 january | 06:15 | 06:58 | 06:44 | 07:23 |
| Thu. 16 january | 06:15 | 06:59 | 06:23 | 07:05 |
| Thu. 15 january | 06:15 | 06:59 | 06:31 | 07:20 |
| Thu. 14 january | 06:15 | 06:57 | 06:20 | 07:02 |
| Thu. 13 january | 06:15 | 07:02 | 07:55+1 h. 27 min. | 08:36+1 h. 16 min. |
| Thu. 12 january | 06:15 | 07:01 | 06:21 | 07:16 |
| Thu. 11 january | 06:15 | 07:02 | 06:25 | 07:18 |
| Sun. 10 january | 06:15 | 06:58 | 06:21 | 07:07 |


-1.1 C
768 mm Hg.
86%
+1.1 C
766 mm Hg.
80%