| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 19:00 | 20:25 | |
| Actual departure time | Actual arrival time | |
19:04 |
--:-- |
Flight details have been updated a long time ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 19 january | 18:40 | 20:10 | 18:29 | 20:22 |
| Thu. 18 january | 18:40 | 20:10 | 18:34 | 20:05 |
| Thu. 17 january | 18:40 | 20:10 | 18:38 | 20:09 |
| Thu. 15 january | 18:40 | 20:10 | 18:50 | 20:17 |
| Thu. 14 january | 18:40 | 20:10 | 18:55 | 20:20 |
| Thu. 13 january | 18:40 | 20:10 | 18:40 | 20:08 |
| Thu. 12 january | 18:40 | 20:14 | 18:35 | 20:02 |
| Thu. 11 january | 18:40 | 20:23 | 18:37 | 20:02 |
| Thu. 10 january | 18:40 | 20:10 | 18:32 | 20:06 |
| Thu. 09 january | 18:40 | 20:00 | 18:47 | 20:09 |
| Thu. 08 january | 18:40 | 20:10 | 18:42 | 20:10 |
| Thu. 14 april | 19:00 | 20:25 | 19:04 | On the way / Scheduled |
| Thu. 07 april | 19:00 | 20:25 | 19:09 | 20:35 |
| Sun. 31 march | 19:00 | 20:25 | 19:04 | 20:34 |

+9.6 C
761 mm Hg.
81%
+5.4 C
755 mm Hg.
87%