| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 11:15 | 17:30 |
Flight details have been updated 7 months ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 04 january | 12:20 | 17:50 | - | - |
| Thu. 03 january | 12:20 | 17:50 | - | - |
| Thu. 02 january | 15:40 | 21:21 | - | - |
| Thu. 02 january | 12:20 | 17:50 | - | - |
| Thu. 31 december | 12:20 | 17:50 | 12:22 | 18:13 |
| Thu. 30 december | 12:20 | 17:50 | - | - |
| Thu. 29 december | 12:20 | 17:50 | 12:35 | 18:47+0 h. 47 min. |
| Thu. 28 december | 12:20 | 17:50 | 12:25 | 18:40+0 h. 40 min. |
| Thu. 27 december | 12:20 | 17:50 | 12:40 | 18:47+0 h. 47 min. |
| Thu. 26 december | 20:10 | 02:13 | 20:10 | 02:13 |
| Thu. 25 december | 12:20 | 17:50 | 12:39 | 18:48+0 h. 48 min. |
| Thu. 24 december | 12:20 | 17:50 | 12:22 | 18:25 |
| Thu. 23 december | 12:20 | 17:50 | 12:18 | 18:28 |
| Thu. 22 december | 12:20 | 17:50 | 12:28 | 18:29 |
| Thu. 21 december | 12:10 | 17:40 | 12:28 | 18:30+0 h. 30 min. |


+5.3 C
752 mm Hg.
93%
-11 C
767 mm Hg.
85%