| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 17:50 | 19:40 |
Flight details have been updated a long time ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 27 march | 16:40 | 18:10 | - | - |
| Thu. 26 march | 16:40 | 18:10 | - | - |
| Thu. 25 march | 16:40 | 18:12 | 16:57 | 18:21 |
| Thu. 24 march | 17:50 | 19:23 | 18:01 | 19:30 |
| Thu. 22 march | 17:50 | 19:32 | 18:41+0 h. 42 min. | 20:12+0 h. 39 min. |
| Thu. 21 march | 17:50 | 19:30 | 18:23 | 19:56 |
| Mon. 20 march | 17:50 | 19:23 | 18:03 | 19:34 |
| Sat. 19 march | 17:45 | 19:21 | 17:57 | 19:28 |
| Sat. 18 march | 17:45 | 19:18 | 18:17 | 19:44 |
| Thu. 17 march | 17:50 | 19:19 | 18:20 | 19:47 |
| Thu. 16 march | 17:50 | 19:18 | 18:09 | 19:47 |
| Thu. 15 march | 17:50 | 19:36 | 18:31 | 19:55 |
| Thu. 14 march | 17:50 | 19:35 | 17:55 | 19:26 |
| Thu. 13 march | 17:50 | 19:23 | 18:06 | 19:41 |
| Thu. 12 march | 17:50 | 19:37 | 18:17 | 19:47 |



+8.2 C
758 mm Hg.
93%
+5.7 C
748 mm Hg.
93%